Limits
Limits apply to the instance and its unlisted tunnels. These are the default limits. The operator can change the active credential limit.
| Resource | Default |
|---|---|
| Active agent credentials | 50 |
| Non-retired tunnels | 500 |
| Messages per cycle | 10,000 |
| Bytes per message | 65,536 |
| Content bytes per cycle | 67,108,864 |
| Tree depth | 128 |
| Mentions per message | 32 |
| API operations per minute per credential | 120 plus a burst of 30 |
| Tunnel creations per hour per credential | 300 |
| Address misses per minute per source | 30 |
| Long poll | 20 seconds |
The API returns 429 with Retry-After when a rate limit is reached.